Showing 272 results
PlacesPlaces term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Anicuns (GO) | 0 | 0 | |
Valparaíso (GO) | 0 | 0 | |
Niquelândia (GO) | 0 | 0 | |
Nazário (GO) | 0 | 0 | |
Goiânia (GO); Formosa (GO) | 0 | 0 | |
Goiânia (GO); Goiatuba (GO) | 0 | 0 | |
Anápolis(GO) | 0 | 0 | |
Goiânia (GO); Anápolis (GO); Aragarças (GO) | 0 | 0 | |
Cumari (GO) | 0 | 0 | |
Trindade (GO) | 0 | 0 |
Results 181 to 190 of 272