Showing 272 results
PlacesPlaces term | Scope note | archival descriptions count | authority records count |
---|---|---|---|
Anicuns (GO) | 3 | 0 | |
Acreuna (GO) | 1 | 0 | |
Cidade Ocidental (GO) | 3 | 0 | |
Turvelândia (GO) | 1 | 0 | |
Bela Vista de Goiás (GO) | 6 | 0 | |
Anhanguera (GO) | 1 | 0 | |
Novo Gama (GO) | 1 | 0 | |
Montividiu (GO) | 1 | 0 | |
Cristalina (GO) | 2 | 0 | |
Aporé (GO) | 2 | 0 |
Results 221 to 230 of 272